CPU Usage

6.3% 3.2% 0%
Usage 3.9%
Usage 4.1%
Usage 4.3%
Usage 4.3%
Usage 4.3%
Usage 5%
Usage 4.5%
Usage 4.4%
Usage 4.6%
Usage 4.4%
Usage 4.9%
Usage 3.9%
Usage 3.8%
Usage 4.7%
Usage 4.7%
Usage 4.2%
Usage 4.9%
Usage 4.4%
Usage 4.6%
Usage 5%
Usage 4.2%
Usage 4.3%
Usage 3.9%
Usage 3.9%
Usage 4.1%
Usage 4.4%
Usage 4.2%
Usage 4.6%
Usage 4.9%
Usage 4.8%
Usage 5.1%
Usage 4.7%
Usage 4.3%
Usage 4.3%
Usage 4.4%
Usage 4.4%
Usage 4.7%
Usage 5.2%
Usage 5.1%
Usage 4.9%
Usage 5.5%
Usage 4.6%
Usage 4.5%
Usage 4.5%
Usage 5.1%
Usage 4.7%
Usage 4.4%
Usage 4.5%
Usage 4.3%
Usage 4.3%
Usage 4.7%
Usage 4.6%
Usage 5.1%
Usage 5.1%
Usage 4.3%
Usage 3.9%
Usage 3.9%
Usage 4.1%
Usage 4%
Usage 3.9%
Usage 4.1%
Usage 3.9%
Usage 3.9%
Usage 3.9%
Usage 5.3%
Usage 6.1%
Usage 5.4%
Usage 4.2%
Usage 4.1%
Usage 4%
Usage 4.4%
Usage 4.2%
Usage 4%
Usage 4%
Usage 4.3%
Usage 4.2%
Usage 4.2%
Usage 4.3%
Usage 4.3%
Usage 4%
Usage 5%
Usage 4%
Usage 4%
Usage 4.3%
Usage 4.7%
Usage 4.7%
Usage 4.9%
Usage 4.5%
Usage 4.3%
Usage 4.1%
Usage 4.5%
Usage 4.5%
Usage 4.5%
Usage 4.3%
Usage 4.4%
Usage 4.2%
Usage 4.2%
Usage 5%
Usage 4.3%
Usage 4.2%
Usage 4.4%
Usage 4.1%
Usage 4.1%
Usage 4.2%
Usage 4.4%
Usage 4.2%
Usage 3.9%
Usage 4.6%
Usage 4.1%
Usage 4.1%
Usage 5.2%
Usage 4.3%
Usage 4.3%
Usage 4.5%
Usage 4.5%
Usage 4.3%
Usage 3.5%
Usage 4%
Usage 4.1%
Usage 4.4%
Usage 4.3%
Usage 3.8%
Usage 3.8%
Usage 4%
Usage 4.7%
Usage 4.7%
Usage 4.5%
Usage 4.3%
Usage 3.8%
Usage 4.1%
Usage 5%
Usage 4.5%
Usage 4.5%
Usage 4.5%
Usage 4.8%
Usage 5.4%
Usage 5.6%
Usage 6.3%
Usage 4.4%
Usage 4.1%
Usage 4.7%
Usage 5%
Usage 5%
Usage 4.3%
Usage 4.5%
Usage 4.4%
Usage 4.6%
Usage 5.1%
Usage 4.4%
Usage 4.6%
Usage 5%
Usage 4.6%
Usage 4.6%
Usage 4.9%
Usage 4.2%
Usage 4.3%
Usage 4.3%
Usage 4.3%
Usage 4.8%
Usage 4.3%
Usage 4.3%
Usage 4.3%
Usage 3.9%
Usage 4.4%
Usage 4.8%
Usage 4.1%
Usage 3.9%
Usage 4.4%
Usage 4%
Usage 4.2%
Usage 4.1%
Usage 4.1%
Usage 4.1%
Usage 4%
Usage 4.4%
Usage 4.4%
Usage 4.1%
Usage 4.3%
Usage 4.6%
Usage 4.2%
Usage 4.3%
Usage 4.3%
Usage 4.2%
Usage 4.4%
Usage 4.3%
Usage 4%
Usage 4.5%
Usage 4.1%
Usage 4%
Usage 4.1%
Usage 4.2%
Usage 4.2%
Usage 4.1%
Usage 4%
Usage 4%
Usage 4.1%
Usage 4.1%
Usage 4.8%
Usage 4.3%
Usage 4.3%

RAM Usage

4.1 GB 2.0 GB 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.0 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 4.1 GB Swap (total 0 B) 0 B

Load Average

1.1 0.55 0
1 minute 0.13 5 minutes 0.23 15 minutes 0.25
1 minute 0.22 5 minutes 0.23 15 minutes 0.25
1 minute 0.5 5 minutes 0.31 15 minutes 0.27
1 minute 0.53 5 minutes 0.39 15 minutes 0.3
1 minute 0.53 5 minutes 0.39 15 minutes 0.3
1 minute 0.29 5 minutes 0.35 15 minutes 0.29
1 minute 0.57 5 minutes 0.42 15 minutes 0.32
1 minute 0.38 5 minutes 0.4 15 minutes 0.32
1 minute 0.22 5 minutes 0.34 15 minutes 0.3
1 minute 0.58 5 minutes 0.43 15 minutes 0.33
1 minute 0.28 5 minutes 0.38 15 minutes 0.32
1 minute 0.56 5 minutes 0.44 15 minutes 0.35
1 minute 0.36 5 minutes 0.41 15 minutes 0.34
1 minute 0.19 5 minutes 0.35 15 minutes 0.33
1 minute 0.19 5 minutes 0.35 15 minutes 0.33
1 minute 0.8 5 minutes 0.47 15 minutes 0.37
1 minute 0.87 5 minutes 0.54 15 minutes 0.4
1 minute 0.73 5 minutes 0.56 15 minutes 0.41
1 minute 0.6 5 minutes 0.55 15 minutes 0.42
1 minute 0.44 5 minutes 0.51 15 minutes 0.41
1 minute 0.2 5 minutes 0.43 15 minutes 0.39
1 minute 0.4 5 minutes 0.44 15 minutes 0.39
1 minute 0.37 5 minutes 0.42 15 minutes 0.39
1 minute 0.37 5 minutes 0.42 15 minutes 0.39
1 minute 0.26 5 minutes 0.39 15 minutes 0.37
1 minute 0.25 5 minutes 0.36 15 minutes 0.36
1 minute 0.32 5 minutes 0.36 15 minutes 0.36
1 minute 0.33 5 minutes 0.36 15 minutes 0.36
1 minute 0.16 5 minutes 0.31 15 minutes 0.34
1 minute 0.44 5 minutes 0.37 15 minutes 0.36
1 minute 0.27 5 minutes 0.33 15 minutes 0.35
1 minute 0.42 5 minutes 0.37 15 minutes 0.37
1 minute 0.46 5 minutes 0.41 15 minutes 0.38
1 minute 0.46 5 minutes 0.41 15 minutes 0.38
1 minute 0.22 5 minutes 0.35 15 minutes 0.35
1 minute 0.4 5 minutes 0.37 15 minutes 0.36
1 minute 0.15 5 minutes 0.3 15 minutes 0.34
1 minute 0.09 5 minutes 0.26 15 minutes 0.32
1 minute 0.62 5 minutes 0.37 15 minutes 0.36
1 minute 0.55 5 minutes 0.38 15 minutes 0.36
1 minute 0.33 5 minutes 0.35 15 minutes 0.35
1 minute 0.3 5 minutes 0.36 15 minutes 0.35
1 minute 0.51 5 minutes 0.39 15 minutes 0.37
1 minute 0.51 5 minutes 0.39 15 minutes 0.37
1 minute 0.32 5 minutes 0.36 15 minutes 0.36
1 minute 0.15 5 minutes 0.31 15 minutes 0.34
1 minute 0.13 5 minutes 0.28 15 minutes 0.33
1 minute 0.15 5 minutes 0.26 15 minutes 0.32
1 minute 0.28 5 minutes 0.27 15 minutes 0.32
1 minute 0.3 5 minutes 0.27 15 minutes 0.31
1 minute 0.36 5 minutes 0.29 15 minutes 0.32
1 minute 0.36 5 minutes 0.3 15 minutes 0.31
1 minute 0.44 5 minutes 0.34 15 minutes 0.33
1 minute 0.44 5 minutes 0.34 15 minutes 0.33
1 minute 0.38 5 minutes 0.32 15 minutes 0.32
1 minute 0.31 5 minutes 0.32 15 minutes 0.32
1 minute 0.31 5 minutes 0.31 15 minutes 0.31
1 minute 0.23 5 minutes 0.28 15 minutes 0.3
1 minute 0.37 5 minutes 0.31 15 minutes 0.31
1 minute 0.38 5 minutes 0.31 15 minutes 0.31
1 minute 0.27 5 minutes 0.29 15 minutes 0.3
1 minute 0.18 5 minutes 0.26 15 minutes 0.28
1 minute 0.29 5 minutes 0.27 15 minutes 0.28
1 minute 0.29 5 minutes 0.27 15 minutes 0.28
1 minute 0.33 5 minutes 0.28 15 minutes 0.28
1 minute 1.1 5 minutes 0.45 15 minutes 0.34
1 minute 0.97 5 minutes 0.56 15 minutes 0.38
1 minute 0.56 5 minutes 0.52 15 minutes 0.37
1 minute 0.34 5 minutes 0.47 15 minutes 0.36
1 minute 0.34 5 minutes 0.44 15 minutes 0.36
1 minute 0.23 5 minutes 0.39 15 minutes 0.35
1 minute 0.21 5 minutes 0.35 15 minutes 0.34
1 minute 0.24 5 minutes 0.33 15 minutes 0.33
1 minute 0.24 5 minutes 0.33 15 minutes 0.33
1 minute 0.12 5 minutes 0.28 15 minutes 0.31
1 minute 0.22 5 minutes 0.27 15 minutes 0.31
1 minute 0.21 5 minutes 0.25 15 minutes 0.29
1 minute 0.25 5 minutes 0.25 15 minutes 0.29
1 minute 0.2 5 minutes 0.23 15 minutes 0.28
1 minute 0.21 5 minutes 0.24 15 minutes 0.27
1 minute 0.14 5 minutes 0.21 15 minutes 0.26
1 minute 0.33 5 minutes 0.24 15 minutes 0.27
1 minute 0.33 5 minutes 0.24 15 minutes 0.27
1 minute 0.22 5 minutes 0.23 15 minutes 0.27
1 minute 0.08 5 minutes 0.18 15 minutes 0.25
1 minute 0.14 5 minutes 0.19 15 minutes 0.25
1 minute 0.15 5 minutes 0.18 15 minutes 0.24
1 minute 0.28 5 minutes 0.21 15 minutes 0.25
1 minute 0.18 5 minutes 0.2 15 minutes 0.24
1 minute 0.16 5 minutes 0.19 15 minutes 0.23
1 minute 0.19 5 minutes 0.2 15 minutes 0.23
1 minute 0.25 5 minutes 0.22 15 minutes 0.24
1 minute 0.25 5 minutes 0.22 15 minutes 0.24
1 minute 0.48 5 minutes 0.29 15 minutes 0.26
1 minute 0.31 5 minutes 0.28 15 minutes 0.26
1 minute 0.48 5 minutes 0.32 15 minutes 0.28
1 minute 0.28 5 minutes 0.29 15 minutes 0.27
1 minute 0.33 5 minutes 0.3 15 minutes 0.27
1 minute 0.51 5 minutes 0.35 15 minutes 0.29
1 minute 0.25 5 minutes 0.3 15 minutes 0.27
1 minute 0.25 5 minutes 0.29 15 minutes 0.27
1 minute 0.32 5 minutes 0.3 15 minutes 0.27
1 minute 0.32 5 minutes 0.3 15 minutes 0.27
1 minute 0.33 5 minutes 0.29 15 minutes 0.27
1 minute 0.45 5 minutes 0.33 15 minutes 0.29
1 minute 0.4 5 minutes 0.33 15 minutes 0.29
1 minute 0.32 5 minutes 0.31 15 minutes 0.28
1 minute 0.12 5 minutes 0.26 15 minutes 0.26
1 minute 0.26 5 minutes 0.27 15 minutes 0.27
1 minute 0.21 5 minutes 0.25 15 minutes 0.26
1 minute 0.28 5 minutes 0.25 15 minutes 0.26
1 minute 0.34 5 minutes 0.27 15 minutes 0.27
1 minute 0.34 5 minutes 0.27 15 minutes 0.27
1 minute 0.38 5 minutes 0.28 15 minutes 0.27
1 minute 0.48 5 minutes 0.31 15 minutes 0.28
1 minute 0.48 5 minutes 0.33 15 minutes 0.29
1 minute 0.23 5 minutes 0.28 15 minutes 0.27
1 minute 0.25 5 minutes 0.27 15 minutes 0.27
1 minute 0.34 5 minutes 0.3 15 minutes 0.28
1 minute 0.2 5 minutes 0.27 15 minutes 0.27
1 minute 0.53 5 minutes 0.35 15 minutes 0.29
1 minute 0.42 5 minutes 0.34 15 minutes 0.29
1 minute 0.42 5 minutes 0.34 15 minutes 0.29
1 minute 0.24 5 minutes 0.31 15 minutes 0.28
1 minute 0.33 5 minutes 0.33 15 minutes 0.29
1 minute 0.35 5 minutes 0.34 15 minutes 0.29
1 minute 0.68 5 minutes 0.42 15 minutes 0.32
1 minute 0.28 5 minutes 0.35 15 minutes 0.3
1 minute 0.22 5 minutes 0.33 15 minutes 0.29
1 minute 0.08 5 minutes 0.27 15 minutes 0.27
1 minute 0.19 5 minutes 0.26 15 minutes 0.27
1 minute 0.52 5 minutes 0.34 15 minutes 0.29
1 minute 0.52 5 minutes 0.34 15 minutes 0.29
1 minute 0.33 5 minutes 0.32 15 minutes 0.29
1 minute 0.44 5 minutes 0.35 15 minutes 0.3
1 minute 0.57 5 minutes 0.41 15 minutes 0.32
1 minute 0.53 5 minutes 0.42 15 minutes 0.33
1 minute 0.4 5 minutes 0.42 15 minutes 0.34
1 minute 0.69 5 minutes 0.51 15 minutes 0.37
1 minute 0.41 5 minutes 0.46 15 minutes 0.36
1 minute 0.3 5 minutes 0.42 15 minutes 0.36
1 minute 0.35 5 minutes 0.42 15 minutes 0.36
1 minute 0.35 5 minutes 0.42 15 minutes 0.36
1 minute 0.3 5 minutes 0.4 15 minutes 0.36
1 minute 0.18 5 minutes 0.34 15 minutes 0.34
1 minute 0.12 5 minutes 0.29 15 minutes 0.32
1 minute 0.18 5 minutes 0.28 15 minutes 0.32
1 minute 0.39 5 minutes 0.31 15 minutes 0.32
1 minute 0.27 5 minutes 0.28 15 minutes 0.31
1 minute 0.14 5 minutes 0.24 15 minutes 0.29
1 minute 0.29 5 minutes 0.26 15 minutes 0.29
1 minute 0.18 5 minutes 0.24 15 minutes 0.28
1 minute 0.18 5 minutes 0.24 15 minutes 0.28
1 minute 0.34 5 minutes 0.27 15 minutes 0.29
1 minute 0.46 5 minutes 0.33 15 minutes 0.3
1 minute 0.17 5 minutes 0.26 15 minutes 0.28
1 minute 0.11 5 minutes 0.23 15 minutes 0.26
1 minute 0.24 5 minutes 0.26 15 minutes 0.27
1 minute 0.43 5 minutes 0.3 15 minutes 0.28
1 minute 0.28 5 minutes 0.29 15 minutes 0.28
1 minute 0.15 5 minutes 0.25 15 minutes 0.26
1 minute 0.15 5 minutes 0.25 15 minutes 0.26
1 minute 0.09 5 minutes 0.22 15 minutes 0.25
1 minute 0.07 5 minutes 0.19 15 minutes 0.24
1 minute 0.12 5 minutes 0.18 15 minutes 0.23
1 minute 0.21 5 minutes 0.2 15 minutes 0.24
1 minute 0.2 5 minutes 0.21 15 minutes 0.24
1 minute 0.12 5 minutes 0.18 15 minutes 0.23
1 minute 0.1 5 minutes 0.16 15 minutes 0.22
1 minute 0.2 5 minutes 0.18 15 minutes 0.22
1 minute 0.34 5 minutes 0.22 15 minutes 0.23
1 minute 0.34 5 minutes 0.22 15 minutes 0.23
1 minute 0.61 5 minutes 0.32 15 minutes 0.26
1 minute 0.35 5 minutes 0.29 15 minutes 0.26
1 minute 0.31 5 minutes 0.28 15 minutes 0.26
1 minute 0.21 5 minutes 0.26 15 minutes 0.25
1 minute 0.25 5 minutes 0.26 15 minutes 0.25
1 minute 0.19 5 minutes 0.24 15 minutes 0.24
1 minute 0.33 5 minutes 0.26 15 minutes 0.25
1 minute 0.23 5 minutes 0.24 15 minutes 0.24
1 minute 0.16 5 minutes 0.21 15 minutes 0.23
1 minute 0.16 5 minutes 0.21 15 minutes 0.23
1 minute 0.25 5 minutes 0.22 15 minutes 0.23
1 minute 0.38 5 minutes 0.24 15 minutes 0.24
