CPU Usage

8.8% 4.4% 0%
Usage 7.2%
Usage 7.3%
Usage 7.1%
Usage 7.1%
Usage 7.5%
Usage 7.2%
Usage 7.7%
Usage 8.2%
Usage 7.6%
Usage 7.6%
Usage 7%
Usage 8.3%
Usage 7.5%
Usage 7.5%
Usage 8%
Usage 7.4%
Usage 7.6%
Usage 7.7%
Usage 8.1%
Usage 7%
Usage 6.9%
Usage 7.4%
Usage 7.5%
Usage 7.5%
Usage 7.3%
Usage 7.4%
Usage 7.1%
Usage 7.1%
Usage 8.1%
Usage 7.6%
Usage 8%
Usage 7.7%
Usage 7.1%
Usage 7.1%
Usage 7.7%
Usage 7%
Usage 7%
Usage 6.9%
Usage 6.9%
Usage 6.9%
Usage 7.3%
Usage 7.3%
Usage 7.2%
Usage 7.2%
Usage 7.2%
Usage 7.7%
Usage 6.9%
Usage 6.6%
Usage 6.9%
Usage 7%
Usage 7.1%
Usage 7.5%
Usage 6.8%
Usage 6.8%
Usage 6.9%
Usage 6.9%
Usage 6.9%
Usage 6.9%
Usage 6.9%
Usage 6.9%
Usage 6.5%
Usage 6.6%
Usage 6.9%
Usage 6.9%
Usage 6.6%
Usage 6.9%
Usage 7%
Usage 7.2%
Usage 7.7%
Usage 7.4%
Usage 6.7%
Usage 6.3%
Usage 6.7%
Usage 6.7%
Usage 7.1%
Usage 7.3%
Usage 7.3%
Usage 7.6%
Usage 7.4%
Usage 7.6%
Usage 7.3%
Usage 7.1%
Usage 7.1%
Usage 7.2%
Usage 7.3%
Usage 7.4%
Usage 6.8%
Usage 6.9%
Usage 6.8%
Usage 7%
Usage 6.8%
Usage 6.8%
Usage 6.8%
Usage 6.9%
Usage 6.7%
Usage 7.5%
Usage 7.3%
Usage 8%
Usage 7.4%
Usage 7.3%
Usage 7.5%
Usage 7.2%
Usage 7.2%
Usage 8%
Usage 7.9%
Usage 7.2%
Usage 7.6%
Usage 7.7%
Usage 7.6%
Usage 8%
Usage 8.1%
Usage 8.4%
Usage 8.4%
Usage 7.6%
Usage 8.2%
Usage 7.8%
Usage 7.7%
Usage 7.8%
Usage 7.8%
Usage 7.3%
Usage 7.3%
Usage 7.3%
Usage 7.3%
Usage 7.6%
Usage 7.5%
Usage 7.6%
Usage 7.1%
Usage 7.4%
Usage 7.3%
Usage 7.4%
Usage 7.2%
Usage 7.2%
Usage 7.2%
Usage 7.6%
Usage 8.1%
Usage 7.6%
Usage 7.6%
Usage 7.8%
Usage 7.5%
Usage 7.4%
Usage 8.2%
Usage 8.2%
Usage 7%
Usage 6.8%
Usage 7%
Usage 7.6%
Usage 7%
Usage 7%
Usage 7.1%
Usage 7.9%
Usage 8.2%
Usage 8.2%
Usage 8.5%
Usage 7.2%
Usage 7.8%
Usage 7.5%
Usage 8%
Usage 7.3%
Usage 8.1%
Usage 8.6%
Usage 7.4%
Usage 7.4%
Usage 8%
Usage 7.6%
Usage 7.8%
Usage 7.2%
Usage 7.3%
Usage 7.7%
Usage 7.3%
Usage 7.1%
Usage 7.1%
Usage 7.1%
Usage 7%
Usage 7.8%
Usage 8.6%
Usage 7.5%
Usage 7.4%
Usage 7.2%
Usage 7.5%
Usage 7.2%
Usage 7%
Usage 7%
Usage 6.9%
Usage 7.1%
Usage 7.6%
Usage 8.1%
Usage 7.6%
Usage 8.2%
Usage 8%
Usage 8.3%
Usage 7.8%
Usage 7.8%
Usage 8.2%
Usage 7.5%
Usage 8%
Usage 8%
Usage 8.8%
Usage 7.9%
Usage 7.9%
Usage 7.9%

RAM Usage

10 GB 5.2 GB 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B
RAM (total 32 GB) 10 GB Swap (total 0 B) 0 B

Load Average

1.05 0.525 0
1 minute 0.55 5 minutes 0.64 15 minutes 0.64
1 minute 0.3 5 minutes 0.55 15 minutes 0.61
1 minute 0.27 5 minutes 0.49 15 minutes 0.59
1 minute 0.27 5 minutes 0.49 15 minutes 0.59
1 minute 0.95 5 minutes 0.63 15 minutes 0.63
1 minute 0.62 5 minutes 0.6 15 minutes 0.62
1 minute 0.45 5 minutes 0.54 15 minutes 0.6
1 minute 0.54 5 minutes 0.55 15 minutes 0.6
1 minute 0.51 5 minutes 0.54 15 minutes 0.59
1 minute 0.32 5 minutes 0.47 15 minutes 0.56
1 minute 0.41 5 minutes 0.46 15 minutes 0.55
1 minute 0.48 5 minutes 0.47 15 minutes 0.55
1 minute 0.51 5 minutes 0.48 15 minutes 0.55
1 minute 0.51 5 minutes 0.48 15 minutes 0.55
1 minute 0.74 5 minutes 0.54 15 minutes 0.56
1 minute 0.55 5 minutes 0.52 15 minutes 0.55
1 minute 0.31 5 minutes 0.45 15 minutes 0.53
1 minute 0.43 5 minutes 0.46 15 minutes 0.53
1 minute 0.53 5 minutes 0.47 15 minutes 0.53
1 minute 0.49 5 minutes 0.48 15 minutes 0.53
1 minute 0.62 5 minutes 0.52 15 minutes 0.54
1 minute 0.59 5 minutes 0.52 15 minutes 0.54
1 minute 0.49 5 minutes 0.52 15 minutes 0.54
1 minute 0.49 5 minutes 0.52 15 minutes 0.54
1 minute 0.6 5 minutes 0.53 15 minutes 0.54
1 minute 0.54 5 minutes 0.53 15 minutes 0.54
1 minute 0.53 5 minutes 0.51 15 minutes 0.54
1 minute 0.37 5 minutes 0.46 15 minutes 0.52
1 minute 0.34 5 minutes 0.42 15 minutes 0.5
1 minute 0.56 5 minutes 0.47 15 minutes 0.51
1 minute 0.44 5 minutes 0.46 15 minutes 0.51
1 minute 0.69 5 minutes 0.53 15 minutes 0.53
1 minute 0.77 5 minutes 0.56 15 minutes 0.54
1 minute 0.77 5 minutes 0.56 15 minutes 0.54
1 minute 0.69 5 minutes 0.58 15 minutes 0.55
1 minute 0.78 5 minutes 0.61 15 minutes 0.56
1 minute 0.58 5 minutes 0.59 15 minutes 0.56
1 minute 0.7 5 minutes 0.62 15 minutes 0.57
1 minute 0.69 5 minutes 0.64 15 minutes 0.58
1 minute 0.71 5 minutes 0.64 15 minutes 0.58
1 minute 0.8 5 minutes 0.67 15 minutes 0.59
1 minute 0.76 5 minutes 0.68 15 minutes 0.6
1 minute 0.6 5 minutes 0.64 15 minutes 0.59
1 minute 0.6 5 minutes 0.64 15 minutes 0.59
1 minute 0.65 5 minutes 0.65 15 minutes 0.6
1 minute 0.42 5 minutes 0.58 15 minutes 0.57
1 minute 0.52 5 minutes 0.57 15 minutes 0.57
1 minute 0.63 5 minutes 0.58 15 minutes 0.57
1 minute 0.55 5 minutes 0.57 15 minutes 0.57
1 minute 0.85 5 minutes 0.64 15 minutes 0.59
1 minute 0.55 5 minutes 0.59 15 minutes 0.58
1 minute 0.49 5 minutes 0.58 15 minutes 0.57
1 minute 0.43 5 minutes 0.55 15 minutes 0.56
1 minute 0.43 5 minutes 0.55 15 minutes 0.56
1 minute 0.33 5 minutes 0.49 15 minutes 0.54
1 minute 0.33 5 minutes 0.45 15 minutes 0.52
1 minute 0.42 5 minutes 0.45 15 minutes 0.51
1 minute 0.38 5 minutes 0.44 15 minutes 0.51
1 minute 0.46 5 minutes 0.46 15 minutes 0.51
1 minute 0.59 5 minutes 0.5 15 minutes 0.52
1 minute 0.5 5 minutes 0.5 15 minutes 0.52
1 minute 0.43 5 minutes 0.48 15 minutes 0.52
1 minute 0.45 5 minutes 0.47 15 minutes 0.51
1 minute 0.45 5 minutes 0.47 15 minutes 0.51
1 minute 0.61 5 minutes 0.51 15 minutes 0.52
1 minute 0.32 5 minutes 0.44 15 minutes 0.5
1 minute 0.35 5 minutes 0.42 15 minutes 0.49
1 minute 0.48 5 minutes 0.45 15 minutes 0.49
1 minute 0.39 5 minutes 0.43 15 minutes 0.48
1 minute 0.62 5 minutes 0.49 15 minutes 0.5
1 minute 0.66 5 minutes 0.53 15 minutes 0.51
1 minute 0.61 5 minutes 0.54 15 minutes 0.52
1 minute 0.35 5 minutes 0.47 15 minutes 0.5
1 minute 0.35 5 minutes 0.47 15 minutes 0.5
1 minute 0.57 5 minutes 0.51 15 minutes 0.51
1 minute 0.6 5 minutes 0.54 15 minutes 0.52
1 minute 0.5 5 minutes 0.53 15 minutes 0.52
1 minute 0.58 5 minutes 0.55 15 minutes 0.53
1 minute 0.85 5 minutes 0.65 15 minutes 0.56
1 minute 0.96 5 minutes 0.73 15 minutes 0.6
1 minute 0.71 5 minutes 0.7 15 minutes 0.6
1 minute 1.05 5 minutes 0.8 15 minutes 0.64
1 minute 1.05 5 minutes 0.8 15 minutes 0.64
1 minute 0.89 5 minutes 0.8 15 minutes 0.65
1 minute 0.58 5 minutes 0.72 15 minutes 0.63
1 minute 0.61 5 minutes 0.7 15 minutes 0.63
1 minute 0.51 5 minutes 0.66 15 minutes 0.62
1 minute 0.6 5 minutes 0.65 15 minutes 0.62
1 minute 0.59 5 minutes 0.64 15 minutes 0.62
1 minute 0.47 5 minutes 0.6 15 minutes 0.61
1 minute 0.33 5 minutes 0.55 15 minutes 0.59
1 minute 0.54 5 minutes 0.57 15 minutes 0.6
1 minute 0.54 5 minutes 0.57 15 minutes 0.6
1 minute 0.67 5 minutes 0.6 15 minutes 0.61
1 minute 0.59 5 minutes 0.6 15 minutes 0.61
1 minute 0.57 5 minutes 0.59 15 minutes 0.61
1 minute 0.52 5 minutes 0.56 15 minutes 0.6
1 minute 0.4 5 minutes 0.53 15 minutes 0.58
1 minute 0.42 5 minutes 0.51 15 minutes 0.57
1 minute 0.5 5 minutes 0.52 15 minutes 0.57
1 minute 0.48 5 minutes 0.5 15 minutes 0.56
1 minute 0.48 5 minutes 0.5 15 minutes 0.56
1 minute 0.48 5 minutes 0.5 15 minutes 0.56
1 minute 0.41 5 minutes 0.48 15 minutes 0.54
1 minute 0.42 5 minutes 0.46 15 minutes 0.53
1 minute 0.55 5 minutes 0.5 15 minutes 0.54
1 minute 0.67 5 minutes 0.54 15 minutes 0.56
1 minute 0.55 5 minutes 0.55 15 minutes 0.56
1 minute 0.58 5 minutes 0.55 15 minutes 0.56
1 minute 0.47 5 minutes 0.54 15 minutes 0.55
1 minute 0.44 5 minutes 0.53 15 minutes 0.54
1 minute 0.49 5 minutes 0.54 15 minutes 0.54
1 minute 0.49 5 minutes 0.54 15 minutes 0.54
1 minute 0.69 5 minutes 0.6 15 minutes 0.57
1 minute 0.64 5 minutes 0.6 15 minutes 0.57
1 minute 0.83 5 minutes 0.66 15 minutes 0.59
1 minute 0.86 5 minutes 0.72 15 minutes 0.62
1 minute 0.8 5 minutes 0.73 15 minutes 0.63
1 minute 0.65 5 minutes 0.7 15 minutes 0.63
1 minute 0.78 5 minutes 0.72 15 minutes 0.64
1 minute 0.57 5 minutes 0.67 15 minutes 0.63
1 minute 0.81 5 minutes 0.73 15 minutes 0.65
1 minute 0.81 5 minutes 0.73 15 minutes 0.65
1 minute 0.62 5 minutes 0.69 15 minutes 0.64
1 minute 0.5 5 minutes 0.65 15 minutes 0.63
1 minute 0.55 5 minutes 0.64 15 minutes 0.63
1 minute 0.46 5 minutes 0.58 15 minutes 0.61
1 minute 0.82 5 minutes 0.66 15 minutes 0.64
1 minute 0.65 5 minutes 0.65 15 minutes 0.63
1 minute 0.82 5 minutes 0.7 15 minutes 0.65
1 minute 0.7 5 minutes 0.69 15 minutes 0.65
1 minute 0.6 5 minutes 0.66 15 minutes 0.64
1 minute 0.6 5 minutes 0.66 15 minutes 0.64
1 minute 0.69 5 minutes 0.68 15 minutes 0.65
1 minute 0.47 5 minutes 0.63 15 minutes 0.63
1 minute 0.56 5 minutes 0.62 15 minutes 0.63
1 minute 0.66 5 minutes 0.64 15 minutes 0.64
1 minute 0.52 5 minutes 0.61 15 minutes 0.63
1 minute 0.66 5 minutes 0.63 15 minutes 0.63
1 minute 0.6 5 minutes 0.62 15 minutes 0.63
1 minute 0.54 5 minutes 0.61 15 minutes 0.63
1 minute 0.54 5 minutes 0.61 15 minutes 0.63
1 minute 0.72 5 minutes 0.65 15 minutes 0.64
1 minute 0.42 5 minutes 0.58 15 minutes 0.62
1 minute 0.43 5 minutes 0.55 15 minutes 0.61
1 minute 0.64 5 minutes 0.59 15 minutes 0.62
1 minute 0.55 5 minutes 0.58 15 minutes 0.62
1 minute 0.8 5 minutes 0.66 15 minutes 0.64
1 minute 0.68 5 minutes 0.66 15 minutes 0.64
1 minute 0.78 5 minutes 0.7 15 minutes 0.66
1 minute 0.91 5 minutes 0.77 15 minutes 0.69
1 minute 0.91 5 minutes 0.77 15 minutes 0.69
1 minute 0.72 5 minutes 0.75 15 minutes 0.68
1 minute 0.78 5 minutes 0.78 15 minutes 0.7
1 minute 0.91 5 minutes 0.82 15 minutes 0.72
1 minute 0.68 5 minutes 0.78 15 minutes 0.72
1 minute 0.65 5 minutes 0.78 15 minutes 0.72
1 minute 0.66 5 minutes 0.76 15 minutes 0.72
1 minute 0.58 5 minutes 0.71 15 minutes 0.71
1 minute 0.72 5 minutes 0.72 15 minutes 0.72
1 minute 0.56 5 minutes 0.68 15 minutes 0.7
1 minute 0.56 5 minutes 0.68 15 minutes 0.7
1 minute 0.42 5 minutes 0.63 15 minutes 0.69
1 minute 0.57 5 minutes 0.64 15 minutes 0.69
1 minute 0.9 5 minutes 0.71 15 minutes 0.71
1 minute 0.89 5 minutes 0.76 15 minutes 0.73
1 minute 0.48 5 minutes 0.66 15 minutes 0.7
1 minute 0.56 5 minutes 0.66 15 minutes 0.7
1 minute 0.51 5 minutes 0.62 15 minutes 0.68
1 minute 0.5 5 minutes 0.6 15 minutes 0.67
1 minute 0.48 5 minutes 0.58 15 minutes 0.65
1 minute 0.48 5 minutes 0.58 15 minutes 0.65
1 minute 0.46 5 minutes 0.55 15 minutes 0.64
1 minute 0.42 5 minutes 0.51 15 minutes 0.62
1 minute 0.43 5 minutes 0.49 15 minutes 0.61
1 minute 0.75 5 minutes 0.56 15 minutes 0.62
1 minute 0.75 5 minutes 0.6 15 minutes 0.64
1 minute 0.69 5 minutes 0.62 15 minutes 0.64
1 minute 0.63 5 minutes 0.61 15 minutes 0.64
1 minute 0.75 5 minutes 0.66 15 minutes 0.65
1 minute 0.87 5 minutes 0.72 15 minutes 0.67
1 minute 0.87 5 minutes 0.72 15 minutes 0.67
1 minute 0.8 5 minutes 0.74 15 minutes 0.68
1 minute 0.59 5 minutes 0.69 15 minutes 0.67
1 minute 0.76 5 minutes 0.73 15 minutes 0.69
1 minute 0.59 5 minutes 0.69 15 minutes 0.67
1 minute 0.67 5 minutes 0.7 15 minutes 0.68
1 minute 0.59 5 minutes 0.68 15 minutes 0.67
1 minute 1.04 5 minutes 0.78 15 minutes 0.71
1 minute 0.9 5 minutes 0.8 15 minutes 0.72
1 minute 0.8 5 minutes 0.78 15 minutes 0.72
1 minute 0.8 5 minutes 0.78 15 minutes 0.72
1 minute 0.77 5 minutes 0.78 15 minutes 0.73
1 minute 0.48 5 minutes 0.71 15 minutes 0.71
1 minute 0.35 5 minutes 0.62 15 minutes 0.68
1 minute 0.5 5 minutes 0.61 15 minutes 0.67
1 minute 0.68 5 minutes 0.63 15 minutes 0.67
1 minute 0.52 5 minutes 0.61 15 minutes 0.66
1 minute 0.53 5 minutes 0.59 15 minutes 0.65
1 minute 0.56 5 minutes 0.59 15 minutes 0.64

Network

1.7 MB 826 kB 0 B
Received 427 kB Sent 216 kB
